Comparison Chart of Sawmill Creek Series
Platinum |
Gold |
Silver |
Bronze |
|
|---|---|---|---|---|
| Door Attributes | ||||
| Frame Construction | Solid, SPF Frame, 1-3/16" thick, with 5mm exterior grade plywood on interior, applied with exterior grade adhesive. | Solid, SPF Frame, 1-3/16" thick, with 5mm exterior grade plywood on interior, applied with exterior grade adhesive. | 1" thick solid, SPF frame, with 1/8" hardboard applied to each side with exterior grade adhesive. | 1" thick solid, SPF frame, with 1/8" hardboard applied to each side with exterior grade adhesive. |
| Nominal Section Thickness | Standard Size Doors: Approximately 2-3/4" thick | Standard Size Doors: Approximately 2-1/4" thick | Standard Size Doors: Approximately 2-1/2" thick | Standard Size Doors: Approximately 2-1/2" thick |
| Trim Board Sizes (Default) | Trim Boards: 8-1/2" bottom rail, 5-1/4" perimeter trim boards, 4-1/2" interior trim boards and bucks | Trim Boards: 8-1/2" bottom rail, 5-1/4" perimeter trim boards, 4-1/2" interior trim boards and bucks | Trim Boards: 5-1/4" bottom board, 5-3/8" perimeter trim boards, 3-1/2" interior trim boards and bucks | Trim Boards: 5-1/2" bottom rail, 5-1/2" perimeter trim boards, 3-1/2" interior trim boards and bucks |
| Trim Board Application Options | X-Buck, A-Buck, V-Buck, Curved bucks and additional horizontal and vertical trim board options available. | X-Buck, A-Buck, V-Buck, Curved bucks and additional horizontal and vertical trim board options available. | X-Buck, A-Buck, V-Buck, and additional horizontal and vertical trim board options available. | X-Buck, A-Buck, V-Buck, and additional horizontal and vertical trim board options available. |
| Surface Material | 4" V-Groove T&G Western Red Cedar, 4" Beaded T&G Western Red Cedar, 6" V-Groove T&G Western Red Cedar, 6" V-Groove T&G Western Red Cedar - Rough Sanded, 4" Flush Face T&G Western Red Cedar and 1/2" Exterior Grade MDF, African Mahogany and other species available. | 4" V-Groove T&G Western Red Cedar, 4" Beaded T&G Western Red Cedar, 6" V-Groove T&G Western Red Cedar, 6" V-Groove T&G Western Red Cedar - Rough Sanded, 4" Flush Face T&G Western Red Cedar and 1/2" Exterior Grade MDF, African Mahogany and other species available. | 4" V-Groove T&G Western Red Cedar, 4" Beaded T&G Western Red Cedar, 6" V-Groove T&G Western Red Cedar, 6" V-Groove T&G Western Red Cedar - Rough Sanded, 4" Flush Face T&G Western Red Cedar and 1/2" Exterior Grade MDF, Spanish Cedar available. | Exterior grade solid core plywood face materials. Available in 4" or 6" V-Groove or flat surface. |
| Surface Material Orientation | Vertical, horizontal and Herringbone | Vertical, horizontal and Herringbone | Vertical Only | Vertical Only |
| Standard Sizes (Width x Height) |
Width: 4' through 18'6" Height: 6'6" through 10'6" |
Width: 4' through 18'6" Height: 6'6" through 10'6" |
Width: 4' through 18'6" Height: 6'6" through 10'6" |
Standard Width: 6', 8', 9', 10', 16', 18' Standard Height: 6'6", 7', 7'6", 8', 8'6", 9' |
| Build Size/Increments | Doors will be built to the size indicated on the customer drawing. Doors are built to the exact size specified. | Doors will be built to the size indicated on the customer drawing. Doors are sizeable and are built in 1/4" increments. | Doors will be built to the size indicated on the customer drawing. Doors are sizeable and are built in 1" increments. | Only standard sizes available. |
| Default Back of Door | 5mm Luan Plywood - staple holes to be puttied and sanded. Upgrade to select stainable surface available. | 5mm Luan Plywood - staple holes to be puttied and sanded. Upgrade to select stainable surface available. | 1/8" hardboard, Factory primed | 1/8" hardboard, Factory primed |
| Insulated Construction | 1-3/16" Expanded Polystyrene | 15/16" Expanded Polystyrene | 1" Expanded Polystyrene | 1" Expanded Polystyrene |
| Window Frame & Muntin (grille) Detail | True divided lite, with all Douglas Fir construction. Standard quarter round profile muntin. | Drop-in window frame work, simulated divided lite, with all Douglas Fir construction. Standard quarter round profile muntin. True divided lite look. | Drop-in window frame work, simulated divided lite, with all Western Red Cedar construction. Optional profile exterior & interior muntins available. | Drop-in window frame work with simulated divided lite. |
| Glass Materials Available | Clear Double Strength, Glacier Glass, Bronze Tint, Tempered and Clear Insulated. Custom glass available. | Clear Double Strength, Glacier Glass, Bronze Tint, Tempered and Clear Insulated. Custom glass available. | Clear Double Strength, Glacier Glass, and Clear Insulated. | Clear Double Strength and Clear Insulated. |
| Wet Glaze Glass to Structure | Windows are wet glazed with acrylic latex. | Windows are wet glazed with acrylic latex. | Standard doors are not wet glazed. Doors receiving three finish coats at the factory are caulked. | Not available. |
| 10° Bevel Under Window | Trim under window has 10° bevel | Trim under window has 10° bevel | Not available. | Not available. |
| Curved Top Doors / Standard Radius | Standard drop is 12". Custom curves available. | Standard drop is 12". Other drops available between 4" to 14". Custom curves not available. | Standard drop is 12". Other drops available 4", 6", 8", 10" and 14". Custom curves not available. | Standard drop is 12". Other drops available 4", 6", 8", 10" and 14". Custom curves not available. |
| Drip Cap | There is a patented 45°, beveled drip cap built into the door above the top of the bottom rail. | There is a patented 45°, beveled drip cap built into the door above the top of the bottom rail. | Rabbetted Filler Strip | Not available. |
| Wood Grade | Stain Grade Select and Stain Grand Natural for WRC face material | Stain Grade Select and Stain Grand Natural for WRC face material | Stain Grade Select and Stain Grand Natural for WRC face material | Paint Grade. Factory primed |
| Doorstop / Weather Seal | 2-3/8" clear cedar with vinyl seal | 2-3/8" clear cedar with vinyl seal | 2-3/8" clear cedar with vinyl seal | No doorstop provided |
| Doorstop Seal Colors | Dark Brown, White, Gray and Tan | Dark Brown, White, Gray and Tan | Dark Brown, White, Gray and Tan | No doorstop provided |
| Warranty | 7 year limited | 5 year limited | 2 year limited | 1 year limited |
| Powder Coated Hardware Available | Black, dark brown, white or cinnamon brown | Black, dark brown, white or cinnamon brown | Not available | Not available |
| Hardware | 15" Radius, 20" Radius, 32" Radius, front low headroom and read low headroom | 15" Radius, 20" Radius, 32" Radius, front low headroom and read low headroom | 15" Radius, 20" Radius, 32" Radius, front low headroom and read low headroom | 15" Radius, 20" Radius, 32" Radius, front low headroom and read low headroom |
