Laminated Dock Bumpers

Great for facilities with heavy dock traffic.

Material/Thickness
- Durable Laminated Dock Bumpers contain 80% recycled material from fabric reinforced rubber pads cut from selected recycled truck tires.
- Rubber pads laminated between structural steel angles and secured with 3/4" steel tie rods.
- Rubber pads 4-1/2" pr 6" thick.
Uses/Applications
- Available in two models:
- Bumpers with angles for most applications, equipped with 1/4" steel angles on both ends
- Bumpers with flat plate for use with dock levelers, optional 1/4" flat steel plate for one or both ends
- Have unlimited applications in factories, warehouses and docks.
- Vehicle impact protection for loading docks.
- Projecting above low docks.
- Rub rails at the sides of truck wells.
- Wall bumpers to protect against fork lift trucks.
- Special construction features to accommodate unusual anchoring conditions.
Features
- Tough piles of truck tire material virtually eliminates chipping or abrasion, unlike molded rubber, extruded rubber, conveyor belting or wood plank bumpers.
- Attractive deep black color enhances a neat, professional architectural look.
- Manufactured under pressure exceeding 1,500 lbs. to absorb over 80% of impact force.
- Anchor bolts are protected by at least 3" of rubber to prevent damage.
Benefits
- Provides protection against vehicle damage to docks, buildings and cargo.
- Absorbs over 80% of truck impact and shock to protect dock and building.
- Leading bumper sold in the industry today.
- Eliminates costly repairs from severe shock to docks.
- Constructed to last and provide years of protection.
- Anchored through thick steel angles to provide stability and shape retention.
- Performs on any truck dock under any weather condition or prolonged exposure.
- Maintenance free.
- 5 Year Warranty
Bolt Hole Centers (Length) (A x B x C) Size |
||||||
|---|---|---|---|---|---|---|
| B4506-14 | ||||||
| B4506-14-P1 | ||||||
| B4506-24 | ||||||
| B4506-24-P1 | ||||||
| B4506-36 | ||||||
| B4506-36-P1 | ||||||
| B4510-12 | ||||||
| B4510-12-P1 | ||||||
| B4510-14 | ||||||
| B4510-14-P1 | ||||||
| B4510-18 | ||||||
| B4510-18-P1 | ||||||
| B4510-24 | ||||||
| B4510-24-P1 | ||||||
| B4510-36 | ||||||
| B4510-36-P1 | ||||||
| B4512-12 | ||||||
| B4512-12-P1 | ||||||
| B4512-14 | ||||||
| B4512-14-P1 | ||||||
| B4512-18 | ||||||
| B4512-18-P1 | ||||||
| B4512-24 | ||||||
| B4512-24-P1 | ||||||
| B4512-36 | ||||||
| B4512-36-P1 | ||||||
| B4520-11 | ||||||
| B4520-11-P1 | ||||||
| B4524-11 | ||||||
| B4524-11-P1 | ||||||
| B4536-11 | ||||||
| B4536-11-P1 | ||||||
| B610-12 | ||||||
| B610-12-P1 | ||||||
| B610-14 | ||||||
| B610-14-P1 | ||||||
| B610-18 | ||||||
| B610-18-P1 | ||||||
| B610-24 | ||||||
| B610-24-P1 | ||||||
| B610-36 | ||||||
| B610-36-P1 | ||||||
| B612-12 | ||||||
| B612-12-P1 | ||||||
| B612-14 | ||||||
| B612-14-P1 | ||||||
| B612-18 | ||||||
| B612-18-P1 | ||||||
| B612-24 | ||||||
| B612-24-P1 | ||||||
| B612-36 | ||||||
| B612-36-p1 | ||||||
| B620-11 | ||||||
| B620-11-P1 | ||||||
| B624-11 | ||||||
| B624-11-P1 | ||||||
| B636-11 | ||||||
| B636-11-P1 |
